Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TX IK6FBY DGID-61 61 (Abruzzo) DV/D mode 2 10:25:00
2 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:24:57(01:15)
3 TC IZ7EXI DGID-61 61 (Abruzzo) DV/D mode 2 10:23:39(00:28)
4 TC I0YBF DGID-22 22 (Italia) DV/D mode 2 10:21:51(00:03)
5 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:23:10(01:51)
6 TC IZ7EXI DGID-61 61 (Abruzzo) DV/D mode 2 10:21:15(00:05)
7 TB 2220000 DGID-22 (Blocked: CS) D 10:19:49
8 TB 2220000 DGID-22 (Blocked: CS) D 10:19:19
9 TB 2220000 DGID-22 (Blocked: CS) D 10:19:15
10 TC IW0HLE DGID-22 22 (Italia) DV/D mode 2 10:19:14(00:00)
11 WD IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:19:02(02:24)
12 TC IK6FBY DGID-61 61 (Abruzzo) DV/D mode 2 10:16:30(00:58)
13 WD IW0RED DGID-03 03 (Umbria) DV/D mode 2 10:14:16(00:02)
14 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:15:30(01:54)
15 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:13:35(00:17)
16 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:13:14(00:16)
17 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:12:57(00:28)
18 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:12:25(00:13)
19 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:11:43(00:57)
20 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:10:43(01:30)
21 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:09:10(01:45)
22 TB 2220000 DGID-01 (Blocked: CS) D 10:07:19
23 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:07:23(00:50)
24 TB 2220000 DGID-01 (Blocked: CS) D 10:06:26
25 TC IK6FBY DGID-61 61 (Abruzzo) DV/D mode 2 10:06:29(00:26)
26 TC IU7MNA DGID-61 61 (Abruzzo) DV/D mode 2 10:06:00(00:14)
27 TB 2220000 DGID-22 (Blocked: CS) D 10:03:52
28 TC IU6RCX DGID-61 61 (Abruzzo) DV/D mode 2 10:05:33(01:51)
29 TB 2220000 DGID-22 (Blocked: CS) D 10:03:33
30 TB 2220000 DGID-22 (Blocked: CS) D 10:03:28